Global Fastening Customization Solutions Supplier

Rea u amohela ho AYA | Bookmark leqephe lena | Nomoro ea mohala ea semmuso: 311-6603-1296

leqephe_banner

Lihlahisoa

ASME B18.21.1 Litlhatsoana tsa tšepe tse sa hloekang

Kakaretso:

Li-washer tse sephara tsa tšepe tse se nang tšepe ke likarolo tsa bohlokoa lits'ebetsong tse ngata tsa mochini le tsa meralo. Li sebelisetsoa ho aba mojaro oa fastening ea khoele, joalo ka bolt kapa nate, holim'a sebaka se seholoanyane, ho thibela tšenyo ea thepa e tlamisoang. Hangata tšepe e sa hloekang e ratoa bakeng sa ho hanyetsa kutu le ho tšoarella ha eona, ho etsa hore e tšoanelehe bakeng sa lits'ebetso moo ho pepesehela mongobo kapa tikoloho e thata.


Litlhaloso

Lethathamo la Tafole

Hobaneng AYA

Litlhaloso

Thepa Lisebelisoa tsa tšepe tse sa hloekang
Lintho tse bonahalang Li-washer tsena li entsoe ka tšepe e sa hloekang, li na le khanyetso e ntle ea lik'hemik'hale 'me li ka ba matla a makenete. Li boetse li tsejoa e le A2/A4 tšepe e sa hloekang.
Mofuta oa Sebopeho Potoloho e bataletseng.
Standard Liwasher tse fihlelang lintlha tsa ASME B18.21.1 kapa DIN 125 li lumellana le maemo ana a boholo.
Tshebediso Li-washer tse bataletseng li sebelisoa haholo ho fokotsa khatello.

Kopo

Li-washer tsa tšepe tse sa hloekang ke li-discs tse sephara, tse chitja tse nang le lesoba bohareng. Li sebelisoa hammoho le li-bolts, screws, kapa linate ho aba mojaro holim'a sebaka se seholoanyane le ho thibela tšenyo ea thepa e tlamisoang. Li-washer tsa tšepe tse sa hloekang li fana ka khanyetso ea kutu, li etsa hore li tšoanelehe bakeng sa lisebelisoa tse fapaneng, haholo-holo libakeng tseo ho tsona ho amehang mongobo le lintho tse senyang. Mona ke tse ling tsa lisebelisoa tse tloaelehileng bakeng sa li-washer tsa tšepe tse sa hloekang:

Indasteri ea Kaho:
E sebelisoa kahong bakeng sa ho boloka likarolo tsa sebopeho, ho aba meroalo le ho thibela tšenyo ea bokaholimo.

Tsa makoloi:
E sebelisoa ho hlahisa le ho lokisa likoloi ho fana ka sebaka se tsitsitseng le ho thibela tšenyo ea thepa ha ho tiisa likarolo.

Lisebelisoa tsa Motlakase:
E sebelisoa lits'ebetsong tsa motlakase ho aba meroalo le ho fana ka insulation lipakeng tsa liboutu, likurufu le likarolo tsa motlakase.

Indasteri ea Sefofane:
E sebelisoa lits'ebetsong tsa sepakapaka moo ho hanyetsanang le kutu le ho ts'epahala ho leng bohlokoa bakeng sa likarolo tsa ho tiisa.

Lisebelisoa tsa Plumbing:
Li-washer li sebelisoa ka lipeipi tsa metsi ho aba meroalo le ho thibela ho lutla ha lipeipi le lisebelisoa.

Merero ea Matla a Tsosolositsoeng:
E sebelisoa kahong ea li-turbine tsa moea, meaho ea liphanele tsa letsatsi, le lisebelisoa tse ling tsa matla tse nchafalitsoeng ho aba meroalo le ho thibela tšenyo.

Merero ea DIY le Litokiso tsa Lehae:
E sebelisoa mererong e fapaneng ea DIY le litokiso tsa matlo moo ho hlokahalang tharollo e tsitsitseng le e thibelang ho bola.


  • E fetileng:
  • E 'ngoe:

  • Lihlatsoa tse Hlatsoang

    Boholo ba Washer ka lebitso Letoto Ka hare ho Diameter, A Kantle ho Diameter, B Botenya, C
      Mamello   Mamello
    Motheo Hape Tlosa Motheo Hape Tlosa Motheo Max. Min.
    N0.0 0.060 Moqotetsane 0.068 0.000 0.005 0.125 0.000 0.005 0.025 0.028 0.022
    N0.0 0.060 Ka mehla 0.068 0.000 0.005 0.188 0.000 0.005 0.025 0.028 0.022
    N0.0 0.060 Ka bophara 0.068 0.000 0.005 0.250 0.000 0.005 0.025 0.028 0.022
    N0.1 0.073 Moqotetsane 0.084 0.000 0.005 0.156 0.000 0.005 0.025 0.028 0.022
    N0.1 0.073 Ka mehla 0.084 0.000 0.005 0.219 0.000 0.005 0.025 0.028 0.022
    N0.1 0.073 Ka bophara 0.084 0.000 0.005 0.281 0.000 0.005 0.032 0.036 0.028
    N0.2 0.086 Moqotetsane 0.094 0.000 0.005 0.188 0.000 0.005 0.025 0.028 0.022
    N0.2 0.086 Ka mehla 0.094 0.000 0.005 0.250 0.000 0.005 0.025 0.028 0.022
    N0.2 0.086 Ka bophara 0.094 0.000 0.005 0.344 0.000 0.005 0.032 0.036 0.028
    N0.3 0.099 Moqotetsane 0.109 0.000 0.005 0.219 0.000 0.005 0.025 0.028 0.022
    N0.3 0.099 Ka mehla 0.109 0.000 0.005 0.312 0.000 0.005 0.032 0.036 0.028
    N0.3 0.099 Ka bophara 0.109 0.008 0.005 0.409 0.008 0.005 0.040 0.045 0.036
    N0.4 0.112 Moqotetsane 0.125 0.000 0.005 0.250 0.000 0.005 0.032 0.036 0.028
    N0.4 0.112 Ka mehla 0.125 0.008 0.005 0.375 0.008 0.005 0.040 0.045 0.036
    N0.4 0.112 Ka bophara 0.125 0.008 0.005 0.438 0.008 0.005 0.040 0.045 0.036
    N0.5 0.125 Moqotetsane 1.141 0.000 0.005 0.281 0.000 0.005 0.032 0.036 0.028
    N0.5 0.125 Ka mehla 1.141 0.008 0.005 0.406 0.008 0.005 0.040 0.045 0.036
    N0.5 0.125 Ka bophara 1.141 0.008 0.005 0.500 0.008 0.005 0.040 0.045 0.036
    N0.6 0.138 Moqotetsane 0.156 0.000 0.005 0.312 0.000 0.005 0.032 0.036 0.028
    N0.6 0.138 Ka mehla 0.156 0.008 0.005 0.438 0.008 0.005 0.040 0.045 0.036
    N0.6 0.138 Ka bophara 0.156 0.008 0.005 0.562 0.008 0.005 0.040 0.045 0.036
    N0.8 0.164 Moqotetsane 0.188 0.008 0.005 0.375 0.008 0.005 0.040 0.045 0.036
    N0.8 0.164 Ka mehla 0.188 0.008 0.005 0.500 0.008 0.005 0.040 0.045 0.036
    N0.8 0.164 Ka bophara 0.188 0.008 0.005 0.625 0.015 0.005 0.063 0.071 0.056
    N0.10 0.190 Moqotetsane 0.203 0.008 0.005 0.406 0.008 0.005 0.040 0.045 0.036
    N0.10 0.190 Ka mehla 0.203 0.008 0.005 0.562 0.008 0.005 0.040 0.045 0.036
    N0.10 0.190 Ka bophara 0.203 0.008 0.005 0.734 0.015 0.007 0.063 0.071 0.056
    N0.12 0.216 Moqotetsane 0.234 0.008 0.005 0.438 0.008 0.005 0.040 0.045 0.036
    N0.12 0.216 Ka mehla 0.234 0.008 0.005 0.625 0.015 0.005 0.063 0.071 0.056
    N0.12 0.216 Ka bophara 0.234 0.008 0.005 0.875 0.015 0.007 0.063 0.071 0.056
    1/4 0.250 Moqotetsane 0.281 0.105 0.005 0.500 0.015 0.005 0.063 0.071 0.056
    1/4 0.250 Ka mehla 0.281 0.105 0.005 0.734 0.015 0.007 0.063 0.071 0.056
    1/4 0.250 Ka bophara 0.281 0.105 0.005 1.000 0.015 0.007 0.063 0.071 0.056

    01-Tlhahlobo ea boleng-AYAINOX 02-Lihlahisoa tse ngata tse fapaneng-AYAINOX 03-setifikeiti-AYAINOX 04-indasteri-AYAINOX

    Ngola molaetsa wa hao mona mme o re romele wona